//Index   Number   Effect   ColorR   ColorG   ColorB   ModelName
2073	  0		   295		50		 50		  50	   "Bow100"
2075	  0		   295		50		 50		  50	   "Bow101"
2150	  0        295      50       50       50       "Bow102"
2151	  0        295      50       50       50       "Bow103"
2152	  0        295      50       50       50       "Bow104"
2153	  0        295      50       50       50       "Bow105"
2154	  0        295      50       50       50       "Bow106"
2155	  0        295      50       50       50       "Bow107"
2156	  0        295      50       50       50       "Bow108"
2157	  0        295      50       50       50       "Bow109"
2158	  0        295      50       50       50       "Bow110"
2159	  0        295      50       50       50       "Bow111"
2160	  0        295      255      0        0       "Bow112"
2161	  0        295      120      200      255       "Bow113"
2162	  0        295      0        0        0        "Bow114"
2163	  0        295      50       50       50       "Bow115"
2164	  0        295      50       50       50       "Bow116"
2165	  0        295      50       50       50       "Bow117"
end
